No. | Function | Remark |
---|---|---|
1 | UVC | UVC LED 10mW 270nm 1EA |
2 | Power | DC 5V / 1.0A up |
3 | Main functions | Wind mode ( Auto / Manual : 3 steps ) |
4 | Filter change alarm | 4 steps of brightness depending on using time |
5 | Fan speed / Mode | 4 steps Low, Normal, Turbo, AUTO |
6 | Air quality level (Number) | 0~999 |
7 | Air quality level (Color) | 3 color steps
Green (Good) : 0~75. Yellow (Moderate) : 76-150. Red (Unhealthy) : 151-999. Mood light function LED light also turned on and it is mood light |
Easy LED touch operation
Quick and convenient with 3 touch-type buttons



Three-level operating mode(AUTO, NORMAL, TURBO)
[MODE - AUTO]

[MODE - NORMAL]

[MODE - TURBO]

Display
